Compare Medical Treatments Worldwide

Explore treatment costs, recovery time, and hospital ratings across top medical tourism destinations. Healora helps you make the right healthcare decision with transparent comparisons.

Treatment Cost Comparison

Compare treatment prices across top medical tourism destinations.

Treatment India Turkey Thailand Germany Singapore UAE
Heart Bypass Surgery $6000 $9000 $8500 $20000 $18000 $16000
Knee Replacement $4500 $6500 $7000 $15000 $14000 $12000
Dental Implants $900 $1200 $1100 $3000 $2800 $2500
Hair Transplant $1500 $2200 $2500 $5000 $4800 $4200
Hip Replacement $5200 $7000 $7500 $16000 $15000 $13000
Spine Surgery $4800 $6900 $7200 $14000 $13500 $12000
Liver Transplant $32000 $42000 $40000 $85000 $80000 $70000
Kidney Transplant $15000 $21000 $20000 $45000 $42000 $38000
Cosmetic Surgery $3000 $4200 $4000 $9000 $8500 $7800
Eye LASIK Surgery $1200 $1600 $1500 $4000 $3800 $3500

Compare Treatments in Detail